Logistea´s 10 largest shareholders as of 31 March 2022. Holdings are updated on a quarterly basis.
Shareholder | LOGI A | LOGI B | Capital, % | Votes, % |
Ilija Batljan directly and via legal entity | 2,005,121 | 20,051,218 | 22.7 | 23.7 |
Dragfast AB | 2,257,003 | 4,143,271 | 6.6 | 15.8 |
Stefan Hansson directly and via legal entity | 512,324 | 5,802,436 | 6.5 | 6.5 |
M2 Capital Management AB | 34,105 | 8,737,378 | 9.0 | 5.4 |
Phoenix Insurance Ltd. | - | 7,057,188 | 7.3 | 4.2 |
Trenäs Förvalting AB | 394,182 | 2,941,828 | 3.4 | 4.1 |
Karlskoga Industrifastigheter AB | - | 6,200,000 | 6.4 | 3.7 |
Handelsbanken Fonder | 415,822 | 426,510 | 0.9 | 2.7 |
Avere Fastigheter AB | 267,917 | 1,262,948 | 1.6 | 2.3 |
Kattvik Financial Services AB | 42,466 | 3,465,696 | 3.6 | 2.3 |
Subtotal 10 largest shareholders | 5,928,940 | 60,088,473 | 68.0 | 70.7 |
Other | 2,044,720 | 29,078,533 | 32.0 | 29.3 |
Total | 7,973,660 | 89,167,006 | 100.0 | 100.0 |
Source: Euroclear och shareholders |