Ownership structure

Logistea´s 10 largest shareholders as of 30 June, 2023.

Shareholder LOGI A LOGI B Capital, % Votes, %
Slättö Value Add l 2,790,033 24,091,425 19.2 21.8
Dragfast AB 3,176,770 9,692,353 9.2 17.4
Nordika Fastigheter 1,455,643 16,960,379 13.2 13.2
M2 Capital Management AB 435,282 11,402,944 8.5 6.6
Stefan Hansson directly and via legal entity 614,787 6,995,921 5.5 5.5
Phoenix Insurance Ltd. 7,787,705 5.6 3.3
Karlskoga Industrifastighets AB 20,000 6,500,000 4.7 2.8
Kattvik Financial Services AB 51,223 4,409,166 3.2 2.1
Avere Fastigheter AB 267,917 1,205,785 1.1 1.6
Christian Knutsson 169,703 1,725,000 1.4 1.4
Subtotal 10 largest shareholders 8,981,358 90,770,678 71.6 75.7
Other 2,042,677 37,675,366 28.5 24.3
Total 11,024,035 128,446,044 100.0 100.0
Source: Euroclear och shareholders